Projects
Over the past twenty five years, Howell Contractors, Inc. has completed many large and small water line installations, sewer lines, plant work and excavation projects. Here are the most notable projects grouped by types and geographical location
Water Works Projects
PROJECT NAME | OWNER |
---|---|
River Rd. WM, 10,000' 8" DIP Water Main | Cincinnati Water Works |
Cherry Grove 24" Water, 2000'-24" PCCP Water Main | Cincinnati Water Works |
Grand Ave Water Main, 5,400' - 16" DIP Water Main | Cincinnati Water Works |
Blue Ash Rd Water Main, 10,000' - 36" PCCP Water Main | Cincinnati Water Works |
Adler St. Water Main, 1,000' - 36" PCCP Water Main | Cincinnati Water Works |
Grandin Rd Water Main, 4000' - 48" PCCP Water Main | Cincinnati Water Works |
Bolton Water Tx Plant Baffle Walls | Cincinnati Water Works |
Madison Rd. Improvements, 4800'-48" &16” DIP | Cincinnati Water Works |
Lebanon Phase 3 Water Main, 6900' - 16" DIP Water Main | Cincinnati Water Works |
Dana Ave. Water Mains, 4200'-12" DIP 2800’-24" PCCP | Cincinnati Water Works |
Vista/Holley Water Main, 4900' - 6"& 8" DIP 2535’ - 16" DIP | Cincinnati Water Works |
Madison Rd. WM - Dana to Zumstein, 3422'-16" DIP 3418'- 48" PCCP | Cincinnati Water Works |
Madison Rd. WM - Zumstein to Drake, 3267'-16" DIP 3237'- 48" PCCP | Cincinnati Water Works |
Clifton Ave Water Main, 3972' - 30" PCCP Water Main | Cincinnati Water Works |
MSD Projects in Greater Cincinnati
PROJECT NAME | OWNER |
---|---|
Arrow St. Pump Station Elimination, 6106' - 12" DIP Sanitary Sewer | MSD of Greater Cincinnati |
Emergency Stand-By Contract MSD- Deep Shaft Repairs, T & M Sewer Repair | MSD of Greater Cincinnati |
Cincinnati Main Line Repairs, T & M Sewer Repair | MSD of Cincinnati, MSD |
Ross Run Storm Sewer, 3200' - 27"-60" Storm Pipe | MSD of Greater Cincinnati |
Foley Forest Pump Station and Force Main, 1300' - 8" PVC F.M | MSD of Greater Cincinnati |
Winton Rd. Sewer, Sherwood PS Elimination, 4100'-8"-18" San. Sewer | MSD of Greater Cincinnati |
CSO 37 & CSO 39-Combined Sewer Overflow Structures on existing 48" Sewer | MSD of Greater Cincinnati |
Towers East Pump Station, Forced Main and Sanitary Sewer | MSD of Greater Cincinnati |
CSO 470 & CSO 471, 850' of 24" Sanitary; 500' of 8" Sanitary; Lift Station | MSD of Greater Cincinnati |
Montana Ave Sewer, 3100' - 24" Sanitary Sewer | MSD of Greater Cincinnati |
Westwood Northern Sewer, 4500'-18" & 27" Sanitary Sewer | MSD of Greater Cincinnati |
Northern Kentucky Water Projects
PROJECT NAME | OWNER |
---|---|
Howard Litzler Water Main, 13,000' 42" RJ DIP Water Main | Northern Kentucky Water District |
Sub district "F" Water Mains, Contracts A & B, 30,000'-8" & 12" Water Mains | Northern Kentucky Water District |
Sub district "G" Water Main, Contract 1, 14,500' - 24" DIP 6,000' - 8" DIP | Northern Kentucky Water District |
Eaton 36" Main Repair, 650' - 36" DIP Water Main | Northern Kentucky Water District |
Orphanage Rd. Water Mains, 1500' - 16" DIP; 1115'- 24" DIP; 970' - 36" DIP | Northern Kentucky Water District |
Boone Florence Contract B-1 WM, 10,000' 30 DIP Water Main | Boone-Florence Water Commission |
Rt. 8 Water main, 12,000' - 8" DIP Water Main | Boone County Water District |
Boone Rural Water Main, 51,000' - 8" & 12" DIP Water | Boone County Water District |
Big Bone Church Rd Water Main, 21000'-8" DIP Water Main | Boone County Water District |
KY Route 20 Water Main, 21000' - 8" DIP Water Main | Boone County Water District |
Ripple Creek WM, Phase 2, 7000' - 24' DIP | Northern Kentucky Water District |
Ripple Creek WM, Phase 4-A, 4300' - 24" DIP | Northern Kentucky Water District |
2nd Street Water Main Replace, 2455' of 8" PVC including 2" HDPE Slip line | Northern Kentucky Water District |
Northern Kentucky Sewer Projects
PROJECT NAME | OWNER |
---|---|
Allen Fork Sewer, 2,000'-24" Sewer; 2,000'-Force Main | Sanitation District No.1 |
South Union Sewer, 4,200'-36" Sanitary Sewer | Sanitation District No.1 |
Riley Rd Sewer, 10,000'-8" to 21" Sewer; 7,200'-20" Force Main | Sanitation District No.1 |
Van Deren Area Improvements, 2500'-Storm; 3000'-Sanitary; 2500'-Sewer Taps | City of Lakeside Park, KY |
Virginia St. Sewer, 5000' - 6" & 8" Sanitary Sewer | Sanitation District No.1 |
Greater Cincinnati Metropolitan Area Water Projects
PROJECT NAME | OWNER |
---|---|
Todhunter Rd. Water Main, 12,000' - 12" DIP | City of Monroe, OH |
St. Rt. 4 Water Main Insertion – Slip line, 4500'-20" Fusible PVC into 24" Steel | City of Hamilton, Ohio |
Old St. Rt. 74 Water Main, 4000'-12" DIP | Clermont County Water Dept. |
St. Rt. 4 Water Main Insertion – Slip line, 1100'-12" Fusible PVC into 16" DIP | City of Hamilton, Ohio |
Old Rt. 122 / Utica Rd Water main, 14450' - 10" DIP Water Main | Warren Co. Water Department |
Glosser Rd. Water Main, 3100' - 16" Water main | City of Lebanon, Ohio |
Stonelick-Williams Corner Water Transmission Main, 24,300' - 24" DIP | Clermont Co. Water Resource Dept. |
State Route 132 Water Main Replacement, 1165' - 8" DIP 6050’ - 16" DIP | Clermont Co. Water Resource Dept. |
U.S. Route 50 Raw Water Main, 21,000 - 24" PVC 600" - 18" PVC | Highland Co. Water Company |
High St and Main St Water Mains, 3300'-12" DI water Main and services | City of Milford, Ohio |
Redmont St and South St Water Main and Street Rehab | Village of Silverton, Ohio |
4,000' -8" DIP Water Main and Street Replacement | City of Deer Park, Ohio |
Woodville Pike Water Main, 10,200' - 16" DIP Water Main | Clermont County, Ohio |
Liberty Way Water Main, 3,175' of 16" DIP Water Main | Butler County, OH W&S |
State Route 132/48/28 Water Main, 9800'-16" DIP Water Main | Clermont Co. Water Dept. |
Dry Fork Rd. Sewer & Force Main, 4000'-18" Sewer; 4000'-10"&14" Force Mains | City of Harrison, OH |
Middletown Interceptor Rehab. 415'- 60"; 687’ of 54” Slip lining; 945’ open cut | City of Middletown, Ohio |
Middletown Interceptor Rehabilitation Phase 2, 1,000' - 48" Sewer replacement | City of Middletown, Ohio |
Ross Sewer, 3,328' - 8" & 10" Sewer | Butler County, OH W&S |
Middletown Sewer Rehabilitation, Reline / Install 1150' of 48" Sanitary Sewer | City of Middletown, Ohio |
Other Large Water Projects, Indiana, Ohio and Kentucky
PROJECT NAME | OWNER |
---|---|
Tipp City / Vandalia Transmission Water Main 57,000 LF of 16"-24" DIP Water Main | No. Area Water Authority |
Dayton Airport High Pressure Water Main, 1500' - 10" DIP Water Main | City of Dayton Water Dept. |
East Barthomew Water Improvements, 107,000' - 12" & 16" DIP Water Mains | E. Bartholomew Water Corp. |
Dayton Airport LUDOP Area Water Main, 20000'-24" DIP Water Main | City of Dayton Water Dept. |
Southeast Water Sys.Improve. 8800'-24" PCCP, 2275'-30"PCCP, 26,500'-36"PCCP | City of Bloomington, Indiana Utils |
Water Transmission Main Replacement, 18,000 - 20" PVC Water Main | Stucker Fork Water Utilities |
Woodland Hills water Main, 5305' - 12" & 7441' - 8" DIP WM. | Montgomery Co. Env. Services |
Britton Lane WM & Pavement Restoration, 5305'-12" DIP WM, Asphalt Pavement | Monroe, OH |
Sidney Raw Water Transmission Main, 43,500'-30" PCCP WM | Sidney, Ohio Water |
Benner Rd. Water Main, 17,220'-12" & 16" DIP WM Miamisburg, OH | Dayton Water Works |
Other Large Sewer Projects Indiana, Ohio and Kentucky
PROJECT NAME | OWNER |
---|---|
10th & Mitthoefer Sewer, 17,000'-8" PVC Sewer and 280 Taps | City of Indianapolis |
Hillsboro Ohio Sewer Improvements, 6200' - 8" & 12" Sewer Replacement | City of Hillsboro |
Cedar Crest WWTP, Pre-Packaged WWTP, Access Road & Site Util | City of Dry Ridge, KY |
WWTP Improvements, EQ Basin and UV System | Town of Speedway, IN |
Storm Sewer Separation, 12" - 66" Storm Sewer and Structures | Town of Speedway, IN |
Wolf Run Pump Station Relocation, 3550' - 48" Sewer 9570' - 30" Force Main | Lexington Fayette Urban County |
Great Miami River Crossing, 267' - 24" DIP Sewer Siphon across River | City of Piqua, OH |
Site Development Projects
PROJECT NAME | OWNER |
---|---|
North Walton Pointe, Complete Site Development | Bessmer Lane LLC |
Eagle Creek Phase 3, Complete Site Development | CAC Properties, LLC. |
Lanes Landing, Excavation and Grading | Welsh Excavation |
Columbia Sussex, Site Pipe Work | Columbia Sussex |
Battleridge Subdivision, Complete Site Development | Battleridge Development, Kentucky |